<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Medical Marijuana is THE new growth industry</title>
		<description>Comments for Medical Marijuana is THE new growth industry at http://cannazine.co.uk , comment 0 to 1 out of 1 comments</description>
		<link>http://cannazine.co.uk</link>
		<lastBuildDate>Fri, 19 Mar 2010 07:28:13 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>1.3 Billion if AB 390 passed? YEAH RIGHT</title>
			<link>http://cannazine.co.uk/index.php?option=com_content&amp;task=view&amp;id=6085&amp;Itemid=1582#pc_154</link>
			<description>Listen I love the thoughtfulness of this article. But come on. Reading the part where it says AB 390 would generate somewhere between 1.3 1.4 billion dollars in revenue is ludicrous.

In CA alone. If AB 390 were to be passed, it would generate much much more, than 1.3 1.4 billion usd a year.

If one patient is on medical marijuana for just 12 months. ok. And he consumes only 8 ozs in 12 months, which isnt alot. For medical use. 

Were talking alot more than 1.3 billion ok.

If 1 mill smoke alone in CA, I dont even want to get into numbers. 

I got over 1.7 billion/ 650,000 patients in 12 month span. 

3 year medical card- to 4 year medical card, would easily generate octoplets  - william G Boy</description>
			<pubDate>Thu, 11 Jun 2009 17:15:35 +0100</pubDate>
		</item>
	</channel>
</rss>
